WebARENA IndigoGPUの機能
基本スペック
HGX系
| インスタンスタイプ | HGX系 |
|---|---|
| HGX H200 | |
| インスタンス名 | HGX H200 |
| GPU | NVIDIA H200(SXM) x8枚 |
| GPUメモリ | 総計1128GB |
| vCPU | 112コア |
| システムメモリ | 2TB |
| ストレージ | 30TB |
| OS | Linux OS |
| 演算性能(FP32) | FP16 Tensorコア |
| 15.8PFLOPS |
※HGX H200はハイレゾ香川のGPUSOROBAN AIスパコンクラウドを基盤としたサービスです。
s16-1-a系/t80-1-a系
| インスタンスタイプ | s16-1-a系 | t80-1-a系 | t40-1-a系(新規提供終了*2) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| s16-1-a-standard (nvd5-wa1ul*1) |
t80-1-a-standard | t80-1-a-large | t80-1-a-exlarge | t40-1-a-standard (nvd4-wa1ub*1) |
t40-1-a-large | t40-1-a-exlarge | |||||||||||||||
| インスタンス名 | s16-1-a-standard-ubs22-h | s16-1-a-standard-ubs22-i | s16-1-a-standard-ubs22-o | t80-1-a-standard-ubs22-h | t80-1-a-standard-ubs22-i | t80-1-a-standard-ubs22-o | t80-1-a-large-ubs22-h | t80-1-a-large-ubs22-i | t80-1-a-large-ubs22-o | t80-1-a-exlarge-ubs22-h | t80-1-a-exlarge-ubs22-i | t80-1-a-exlarge-ubs22-o | t40-1-a-standard-ubs22-h | t40-1-a-standard-ubs22-i | t40-1-a-standard-ubs22-o | t40-1-a-large-ubs22-h | t40-1-a-large-ubs22-i | t40-1-a-large-ubs22-o | t40-1-a-exlarge-ubs22-h | t40-1-a-exlarge-ubs22-i | t40-1-a-exlarge-ubs22-o |
| GPU | NVIDIA A4000 16GBx1枚 | NVIDIA A4000 16GBx1枚 | NVIDIA A4000 16GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 80GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 | NVIDIA A100 40GBx1枚 |
| GPUメモリ | 16GB | 16GB | 16GB | 80GB | 80GB | 80GB | 80GB | 80GB | 80GB | 80GB | 80GB | 80GB | 40GB | 40GB | 40GB | 40GB | 40GB | 40GB | 40GB | 40GB | 40GB |
| vCPU | 11コア | 11コア | 11コア | 20コア | 20コア | 20コア | 20コア | 20コア | 20コア | 20コア | 20コア | 20コア | 15コア | 15コア | 15コア | 15コア | 15コア | 15コア | 15コア | 15コア | 15コア |
| システムメモリ | 50GB | 50GB | 50GB | 220GB | 220GB | 220GB | 220GB | 220GB | 220GB | 220GB | 220GB | 220GB | 115GB | 115GB | 115GB | 115GB | 115GB | 115GB | 115GB | 115GB | 115GB |
| ストレージ | 100GB | 100GB | 100GB | 100GB | 100GB | 100GB | 500GB | 500GB | 500GB | 1000GB | 1000GB | 1000GB | 100GB | 100GB | 100GB | 500GB | 500GB | 500GB | 1000GB | 1000GB | 1000GB |
| OS | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server | Ubuntu22.04 Server |
| NVIDIA Driver | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
| CUDA | 11.7 | 11.7 | - | 11.7 | 11.7 | - | 11.7 | 11.7 | - | 11.7 | 11.7 | - | 11.7 | 11.7 | - | 11.7 | 11.7 | - | 11.7 | 11.7 | - |
| Python | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
| Docker | - | - | 24 | - | - | 24.0 | - | - | 24.0 | - | - | 24.0 | - | - | 24.0 | - | - | 24.0 | - | - | 24.0 |
| TensorFlow | - | 2.11 | - | - | 2.11 | - | - | 2.11 | - | - | 2.11 | - | - | 2.11 | - | - | 2.11 | - | - | 2.11 | - |
| PyTorch | - | 1.13 | - | - | 1.13 | - | - | 1.13 | - | - | 1.13 | - | - | 1.13 | - | - | 1.13 | - | - | 1.13 | - |
| JupyterLab | - | 4 | - | - | 4 | - | - | 4 | - | - | 4 | - | - | 4 | - | - | 4 | - | - | 4 | - |
| 演算性能(FP32) | 19.2TFLOPS | 19.2TFLOPS | 19.2TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS | 19.5TFLOPS |
| 演算性能(TF32) | 153TFLOPS | 153TFLOPS | 153TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS | 312TFLOPS |
| 演算性能(FP64) | - | - | - | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS | 9.7TFLOPS |
*12023年10月5日までのインスタンス名
*22024年4月1日新規提供終了
※Dockerの利用をご希望の方は、窓口までお問い合わせください。
※各タイプの料金は、料金ページをご確認ください。
標準機能
| コントロールパネル | インスタンスの作成・削除や管理を行うWebインターフェイスです。 |
|---|---|
| SSH(公開鍵認証) | インスタンスへのログインは公開鍵暗号方式のSSH接続が利用できます。 |
| データ転送量 | 制限はありません。 |
注意事項
1契約内で同時に利用可能なインスタンス数は3つまでです。
45日間インスタンスを停止状態にしていた場合、該当インスタンスは削除され、データも削除されます。
導入に関するご相談
※s16-1-a系/t80-1-a系については、在庫不足のため、現在新規申込受付を停止しています。